POWDER BURNING RATE CHART (INCLUDES CURRENT AND OBSOLETE POWDERS)
  1 R-1, Norma   51 WSF, Winchester   101   151 IMR-4320, IMR
  2 N100, Accurate   52   102   152 H-375, Hodgdon
  3 N310, Vihtavuori   53   103   153 N540, Vihtavuori
  4 Bullseye, Alliant   54   104 Hornet, Nobel   154 N140, Vihtavuori
  5 BA 10, Vectan   55 AL5, Alcan   105 N-200, Norma   155 2700, Accurate
  6 WST, Winchester   56 W-500HS, Winchester   106 N133, Vihtavuori   156 Reloder 15, Alliant
  7 P805, RWS   57 HS-5, Hodgdon   107 Brigadier 4197- Scot   157 Reloder 21, Hercules
  8 N312, Vihtavuori   58 AL7, Alcan   108 IMR-4198, IMR   158 H-380, Hodgdon
  9 W-230, Winchester   59 W-540MS, Winchester   109 H-4198, Hodgdon   159 N550, Vihtavuori
  10 Solo 1000, Accurate   60 HS-6, Hodgdon   110 XMR-2015, Accurate   160 N150, Vihtavuori
  11 Clays, Hodgdon   61 W-540, Winchester   111 2015BR- Accurate   161 WC 852 (fast)
  12 Red Dot, Alliant   62 3N37, Vihtavuori   112 Reloder 7, Alliant   162 R 904, RWS
  13 N318, Vihtavuori   63 WAP, Winchester   113 HiVel 2, Hercules   163 W-760, Winchester
  14 P 801, RWS   64 AL8, Alcan   114 N134, Vihtavuori   164 W-760BR, Winchester
  15 Hi-Skor 700X, IMR   65 Hi-Skor 800-X, IMR   115 R 902, RWS   165 H-414, Hodgdon
  16 AS, Vectan   66 N350, Vihtavuori   116 IMR-3031, IMR   166 H-205, Hodgdon
  17 N320, Vihtavuori   67 HS-7, Hodgdon   117 Benchmark 1, Hodgdon   167 N160, Vihtavuori
  18 TR 100, Hodgdon   68 R-23, Norma   118 N-201, Norma   168 N560, Vihtavuori
  19 Green Dot, Alliant   69 N-1020, Norma   119 H-322, Hodgdon   169 4350, Accurate
  20 International, Hodgdon   70 H-240, Hodgdon   120 IMR 8208   170 IMR-4350, IMR
  21 No. 2, Accurate   71 W-571, Winchester   121 Benchmark 2, Hodgdon   171 H-4350, Hodgdon
  22 N321, Vihtavuori   72 SP 2, Vectan   122 TU 3000, Vectan   172 TU 7000, Vectan
  23 AS25, Vectan   73 W-630, Winchester   123 2230, Accurate   173 N-204, Norma
  24 N324, Vihtavuori   74 W-630P, Winchester   124 Brigadier 3032- Scot   174 W-780BR, Winchester
  25 HP-38, Hodgdon   75 N105SM, Vihtavuori   125 IMR-4895, IMR   175 Brigadier 4351- Scot
  26 w-230P, Winchester   76 No. 7, Accurate   126 H-4895, Hodgdon   176 Reloder 19, Alliant
  27 W-231, Winchester   77 Blue Dot, Alliant   127 SP 10, Vectan   177 IMR-4831, IMR
  28 N325, Vihtavuori   78 No. 9, Accurate   128 H-335, Hodgdon   178 N-205, Norma
  29 W-452, Winchester   79 BA 6, Vectan   129 R 903, RWS   179 WC 852 (slow)
  30 N330, Vihtavuori   80 P 806, RWS   130 WC 844   180 XMR-3100, Accurate
  31 HS-5, Hodgdon   81 2400, Alliant   131 BL-C(2), Hodgdon   181 H-450, Hodgdon
  32 PB, IMR   82 N110, Vihtavuori   132 WC 846   182 H-4831, Hodgdon
  33 N331, Vihtavuori   83 R-123, Norma   133 SP 9, Vectan   183 SP 12, Vectan
  34 No. 5, Accurate   84 30 Carb, RWS   134 2460, Accurate   184 W-785, Winchester
  35 BA 9, Vectan   85 SP 3, Vectan   135 SP 7, Vectan   185 MRP, Norma
  36 Unique, Alliant   86 H-110, Hodgdon   136 W-748, Winchester   186 N165, Vihtavuori
  37 P 803, RWS   87 W-296, Winchester   137 W-748BR, Winchester   187 R 905, RWS
  38 A1, Vectan   88 W-295HP, Winchester   138 Reloder 11, Hercules   188 H-831, Hodgdon
  39 W-473, Winchester   89 SR-4759, IMR   139 Reloder 12, Alliant   189 TU 8000, Vectan
  40 P 804, RWS   90 N120, Vihtavuori   140 N135, Vihtavuori   190 Reloder 22, Alliant
  41 SR-4756, IMR   91 XMP-5744, Accurate   141 IMR-4064, IMR   191 H-570, Hodgdon
  42 WSL, Winchester   92 IMR-4227, IMR   142 Brigadier 4065- Scot   192 IMR-7828, IMR
  43 Power Pistol, Alliant   93 N125, Vihtavuori   143 Varget, Hodgdon   193 8700- Accurate
  44 Universal, Hodgdon   94 H-4227, Hodgdon   144 2520, Accurate   194 WC 860
  45 SR-7625, IMR   95 N130, Vihtavuori   145 N-202, Norma   195 24N41, Vihtavuori
  46 W-473AA, Winchester   96 TU 2000, Vectan   146 XMR-4064, Accurate   196 H-1000, Hodgdon
  47 A0, Vectan   97 1680, Accurate   147 TU 5000, Vectan   197 H-870, Hodgdon
  48 Herco, Alliant   98 W-680, Winchester   148 R 907, RWS   198 H-5010, Hodgdon
  49 SP 8, Vectan   99 R 901, RWS   149 N-203, Norma   199 SP 13, Vectan
  50 N340, Vihtavuori   100 N132, Vihtavuori   150 Neonite 12- Nobel   200
Disclaimer:  This information was compiled from several sources, including information taken from
the websites of each manufacturer.  This data is NOT intended for working up loads, nor should it
be used blindly.  Many of these are estimates, based on the best guess of individuals at the
manufacturer or private individuals who handload extensively.  No accuracy guarantee is made
or implied, as this is for speculative purposes only.